1 hour of warmup. Less then 7 minutes of racing.
30. | 111 | CROSBY Louis | Pure Black Racing | .06'49" | 510 | 20" | |||
31. | 51 | BROCKBANK David | Canyon Bicycles | .06'50" | 430 | 21" | |||
32. | 93 | ROSSI Justin | Marc Pro - Strava | .06'50" | 780 | ... | |||
33. | 176 | BARBERI Stefano | Team STEFANO BARBERI P/B Barberi | .06'51" | 060 | 22" | |||
34. | 49 | PINKHAM Chase | Bissell | .06'51" | 080 | ... | |||
35. | 28 | WINGERT James | Yahoo! Cycling Team | .06'51" | 210 | ... | |||
36. | 8 | WILSON Nathan | California Giant / Specialized | .06'51" | 420 | ... | |||
37. | 96 | MILLER-SMITH Jesse | Marc Pro - Strava | .06'51" | 750 | ... | |||
38. | 12 | CRANE Ian | Hagens Berman Domestic Elite | .06'51" | 870 | ... | |||
39. | 42 | CONNOR Trevor | Team Rio Grande | .06'52" | 070 | 23" | |||
40. | 34 | SKINNER Dan | Trek Red Truck Racing pb Mosaic Homes | .06'52" | 610 | ... | |||
41. | 29 | BOSWELL Ian | Trek-LIIVESTRONG U23 | .06'53" | 750 | 24" |
Always after a TT you hear the same story 100 times over in the parking lot:
"Well I mean that was hard but I could've gone harder probably. The weather sucked for me only. I only got 7 hours of sleep and I race better on 7.5"
You get the picture, and we are all guilty of it! Time trials are profoundly simple, yet so over analyzed that it is ridiculous. While racing, there is no way you could've gone harder. Yet after, we are all quick to think about places we lost time, or imagine ourselves going faster. Everyone does it. The beauty of a short prologue is that the person that wins isn't in all cases the FASTEST person, but the one who can push themselves further when they can't see straight.
But after that, I mean really. Look at the results I posted. Were there any places that I could have gone faster so my time was 2 seconds faster and into the top 30? Did I pedal through the finish line instead of to the finish line? When I was uploading my data to Strava mid race was that trouble?
Thankfully, there is more then 7 minutes of racing between now and the end of this stage race tournament.
View of the road into Dalles |
The Adventures of Colin and Ian |
Readers of this blog might remember that Lang really likes helping people , and here he is, at it again!
Finish hill of the TT |
Legitimate game face practice |
Lang has a mullet! |
Now sleep! 8000 ft of climbing in the "sprinters" stage tomorrow. Oh yeah!
Time to Anthony Pettis some fools!
No comments:
Post a Comment